Overview
Northwind Outdoor · sample data
Revenue
$301,572
7.0% increasevs previous 30 daysOrders
4,014
8.2% increasevs previous 30 daysAverage order value
$75.13
1.1% decreasevs previous 30 daysConversion rate
2.85%
1.6% decreasevs previous 30 daysRevenue
Daily totals, last 30 days
- This period
- Previous period
Revenue by channel
Last 30 days
Top products
Last 30 days
| Product | Units | Revenue |
|---|---|---|
| Trail Runner GTXNW-1054 | 238 | $39,270 |
| Merino Base LayerNW-1061 · Low stock: 18 left | 420 | $33,180 |
| Ridge 35L PackNW-1040 | 182 | $27,118 |
| Insulated Bottle 1LNW-1089 · Low stock: 23 left | 619 | $24,141 |
| Headlamp Pro 400NW-1082 | 307 | $18,113 |
Recent orders
| Order | Customer | Status | Total |
|---|---|---|---|
| #48210 | Kwame Gagnon | Pending | $72.90 |
| #48209 | Zara Wilson | Paid | $89.25 |
| #48208 | Mateo Gagnon | Paid | $62.60 |
| #48207 | Mateo Okafor | Refunded | $80.86 |
| #48206 | Ava Smith | Paid | $92.23 |
| #48205 | Yuki Tremblay | Failed | $29.38 |
Template by NC Atelier