Customers
Top 60 customers by spend · sample data
Customers shown
60
Repeat customers
93%
Average lifetime spend
$598
| Chloé Cohenchloe.cohen@example.com | 13 | $1,221 |
| Noah Tremblaynoah.tremblay@example.com | 14 | $1,220 |
| Logan Singhlogan.singh@example.com | 14 | $1,158 |
| Liam Martinliam.martin@example.com | 14 | $1,123 |
| Mateo Brownmateo.brown@example.com | 13 | $1,107 |
| Mia Murphymia.murphy@example.com | 12 | $1,034 |
| Yuki Wilsonyuki.wilson@example.com | 14 | $1,020 |
| Ethan Royethan.roy@example.com | 13 | $1,019 |
| Harper Brownharper.brown@example.com | 11 | $1,014 |
| Noah Wilsonnoah.wilson@example.com | 12 | $1,004 |
| Kwame Cohenkwame.cohen@example.com | 10 | $931 |
| Logan Patellogan.patel@example.com | 12 | $906 |
1–12 of 60
Page 1 of 5
Template by NC Atelier